Freezers
Add to compare
CMCH 150 | |
Product height (mm) | 825 |
---|---|
Product width (mm) | no |
Energy efficiency class | A+ |
Frost free system | Static |
Colour of the body | White |
Star rating | 4 |
Display | no |
Climate class | SN-N-ST-T |
Add to compare
CMCH 200 | |
Product height (mm) | 845 |
---|---|
Energy efficiency class | A+ |
Frost free system | Static |
Colour of the body | White |
Star rating | 4 |
Display | no |
Climate class | SN-N-ST-T |
Add to compare
CMCH 100 | |
Product height (mm) | 845 |
---|---|
Energy efficiency class | A+ |
Frost free system | Static |
Colour of the body | White |
Star rating | 4 |
Display | no |
Climate class | SN-N-ST-T |
Add to compare
CCTUS 542WH | |
Product height (mm) | 850 |
---|---|
Product width (mm) | no |
Energy efficiency class | A+ |
Frost free system | Static |
Colour of the body | White |
Star rating | 4 |
Display | no |
Climate class | N-ST |
Add to compare
CCTUS 542XH | |
Product height (mm) | 850 |
---|---|
Product width (mm) | no |
Energy efficiency class | A+ |
Frost free system | Static |
Colour of the body | Silver |
Star rating | 4 |
Display | no |
Climate class | ST |
Add to compare
CFU 050 E | |
Product height (mm) | 510 |
---|---|
Product width (mm) | no |
Energy efficiency class | A+ |
Frost free system | Static |
Colour of the body | White |
Star rating | 4 |
Display | no |
Climate class | N-ST |