REFRIGERATORs
Add to compare
CMCS 5154W | |
Product Width (mm) | 545 |
---|---|
Total Unit Net capacity (L) | 194 |
Energy rating | A++ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | SN-N-ST |
Chiller / Fresh zone | no |
Add to compare
CDD 2145 EH | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 205 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CDD 2145 E | |
Product height (mm) | 1430 |
---|---|
Width (mm) overall | 550 |
Total Unit Net capacity (l) | 204 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Contectivity | None |
Display | no |
Noise level (dB(A) re 1 pW) | 40 |
Climate class | N-ST 16°-38° |
Chiller / Fresh zone | no |
Add to compare
CMFM 5142W | |
Product Width (mm) | 494 |
---|---|
Total Unit Net capacity (L) | 161 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | SN-N-ST |
Chiller / Fresh zone | no |
Add to compare
CMDDS 5142W | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 204 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CMDDS 5142WH | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 204 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CMNR 6204WPUWIFI | |
Product Width (mm) | 595 |
---|---|
Total Unit Net capacity (L) | 351 |
Energy rating | A++ |
Cooling system | No Frost |
Colour | White |
Controls | Electronic |
Connectivity | Wi-Fi |
Display | yes |
Noise level (dB(A)) | 42 |
Climate class | SN-N-ST-T |
Chiller / Fresh zone | no |
Add to compare
CMGN 6182W | |
Product Width (mm) | 595 |
---|---|
Total Unit Net capacity (L) | 317 |
Energy rating | A+ |
Cooling system | No Frost |
Colour | White |
Controls | Electronic |
Connectivity | None |
Display | yes |
Noise level (dB(A)) | 42 |
Climate class | SN-N-ST-T |
Chiller / Fresh zone | no |
Add to compare
CSSM 6182W | |
Product Width (mm) | 600 |
---|---|
Total Unit Net capacity (L) | 287 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Chiller / Fresh zone | no |
Add to compare
CMDS 5122WH | |
Product Width (mm) | 500 |
---|---|
Total Unit Net capacity (L) | 138 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 43 |
Climate class | SN-N-ST |
Chiller / Fresh zone | no |
Add to compare
CMCS 5152W | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 194 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | SN-N-ST |
Chiller / Fresh zone | no |
Add to compare
CMCS 5154X | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 194 |
Energy rating | A++ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | SN-N-ST |
Chiller / Fresh zone | no |
Add to compare
CCTOS 542WH | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 109 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 39 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CCTLS 542WH | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 125 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 40 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CCTOS 542XH | |
Product Width (mm) | 550 |
---|---|
Total Unit Net capacity (L) | 109 |
Energy rating | A+ |
Cooling system | Static |
Colour | Inox style |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 39 |
Climate class | ST |
Chiller / Fresh zone | no |
Add to compare
CFL 050 E | |
Product Width (mm) | 440 |
---|---|
Total Unit Net capacity (L) | 44 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 41 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CFO 050 E | |
Product Width (mm) | 440 |
---|---|
Total Unit Net capacity (L) | 43 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Mechanic |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 41 |
Climate class | N-ST |
Chiller / Fresh zone | no |
Add to compare
CFTE 3450 | |
Product Width (mm) | 595 |
---|---|
Total Unit Net capacity (L) | 318 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Standard |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 44 |
Climate class | ST-N |
Chiller / Fresh zone | no |
Add to compare
CFTE 3450 LE | |
Product Width (mm) | 595 |
---|---|
Total Unit Net capacity (L) | 318 |
Energy rating | A+ |
Cooling system | Static |
Colour | White |
Controls | Standard |
Connectivity | None |
Display | no |
Noise level (dB(A)) | 44 |
Climate class | ST-N |
Chiller / Fresh zone | no |