DRYERS
Add to compare
CSOE H10A2TE-S | |
Dryer type | Heat Pump |
---|---|
Capacity (kg) | 10 |
Energy efficiency class | A++ |
Water container position | In door tank |
Start delay options | Yes (up to 24h) |
Electronics | 5D |
Door | Trasparent with Easycase |
Add to compare
CSO H9A2TBE-S | |
Dryer type | Heat Pump |
---|---|
Capacity (kg) | 9 |
Energy efficiency class | A++ |
Water container position | In door tank |
Start delay options | Yes (up to 24h) |
Electronics | Big Digit |
Door | Trasparent with Easycase |
Add to compare
CSO C8DG-S | |
Dryer type | Condenser |
---|---|
Capacity (kg) | 8 |
Energy efficiency class | B |
Water container position | Bottom tank |
Start delay options | Yes (up to 24h) |
Electronics | Digit |
Door | Glass |
Add to compare
CSO4 H7A1DE-S | |
Dryer type | Heat Pump |
---|---|
Capacity (kg) | 7 |
Energy efficiency class | A+ |
Water container position | In door tank |
Start delay options | Yes (up to 24h) |
Electronics | 3D |
Door | Trasparent with Easycase |
Add to compare
CS C7LF-S | |
Dryer type | Condenser |
---|---|
Capacity (kg) | 7.0 |
Energy efficiency class | B |
Water container position | Bottom |
Start delay options | Yes as a button (3h, 6h or 9h) |
Electronics | Led |
Door | Plastic window |