Front Loading Washing Machines
Add to compare
CSS4 1372D3/1-S | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 400 |
Energy rating | A+++ |
Spin speed (rpm) | 1300 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
CSS 14102D3-S | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 540 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
CSS 1282D3-S | |
Capacity (kg) | 8 |
---|---|
Product depth (mm) | 520 |
Energy rating | A+++ |
Spin speed (rpm) | 1200 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
GVS 1410TWC3/1-S | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 600 |
Energy rating | A+++ |
Spin speed (rpm) | 1400 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
GVS4 137THN3/1-S | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 400 |
Energy rating | A+++ |
Spin speed (rpm) | 1300 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | NFC |
Add to compare
BWM4 137PH6/1-S | |
Capacity (kg) | 7 |
---|---|
Product depth (mm) | 400 |
Energy rating | A+++ |
Spin speed (rpm) | 1300 |
Start delay options | Yes (up to 24h) |
Connectivity | Wi-Fi + Bluetooth |
Add to compare
GVF1510LWHC3/1-S | |
Capacity (kg) | 10 |
---|---|
Product depth (mm) | 540 |
Energy rating | A+++ |
Spin speed (rpm) | 1500 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | Wi-Fi |
Add to compare
CS3 1162D3-S | |
Capacity (kg) | 6 |
---|---|
Product depth (mm) | 330 |
Energy rating | A+++ |
Spin speed (rpm) | 1100 |
Start delay options | Yes (up to 24h) |
Connectivity | NFC |
Add to compare
AQUA 1142D1/2-S | |
Capacity (kg) | 4 |
---|---|
Product depth (mm) | 450 |
Energy rating | A+ |
Spin speed (rpm) | 1100 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | None |
Add to compare
AQUA 1042D1/2-S | |
Capacity (kg) | 4 |
---|---|
Product depth (mm) | 450 |
Energy rating | A+ |
Spin speed (rpm) | 1000 |
Start delay options | Yes as Button (Up to 24 h.) |
Connectivity | None |
Add to compare
AQUA 1041D1/2-S | |
Capacity (kg) | 4 |
---|---|
Product depth (mm) | 450 |
Energy rating | A+ |
Spin speed (rpm) | 1000 |
Start delay options | Yes as a button (3h, 6h or 9h) |
Connectivity | None |