TVÄTT/TORK
Add to compare
CSWS40464TDR/2-S | |
Lastning Kapacitet (kg) | 6 |
---|---|
torkkapacitet | 4 |
Depth of the product | 400 |
Energieffektivitetsklass - NEW (2010/30 / EG) | B |
Fördröjd start | Yes (up to 24h) |
Max centrifugeringshastighet, v/min | 1400 |
elektronisk nivå | Touch |
Add to compare
CSWS 485D/5-S | |
Lastning Kapacitet (kg) | 8 |
---|---|
torkkapacitet | 5 |
Depth of the product | 520 |
Energieffektivitetsklass - NEW (2010/30 / EG) | A |
Fördröjd start | Yes (up to 24h) |
Max centrifugeringshastighet, v/min | 1400 |
elektronisk nivå | digit |
Add to compare
GVSW 485TWC/5-S | |
Lastning Kapacitet (kg) | 8 |
---|---|
torkkapacitet | 5 |
Depth of the product | 520 |
Energieffektivitetsklass - NEW (2010/30 / EG) | A |
Fördröjd start | Yes as Button (Up to 24 h.) |
Max centrifugeringshastighet, v/min | 1400 |
elektronisk nivå | Touch |
Add to compare
GVSW45485TWHC/5S | |
Lastning Kapacitet (kg) | 8 |
---|---|
torkkapacitet | 5 |
Depth of the product | 450 |
Energieffektivitetsklass - NEW (2010/30 / EG) | A |
Fördröjd start | Yes as Button (Up to 24 h.) |
Max centrifugeringshastighet, v/min | 1400 |
elektronisk nivå | Touch |
Add to compare
GVSW 585TWHC/5-S | |
Lastning Kapacitet (kg) | 8 |
---|---|
torkkapacitet | 5 |
Depth of the product | 520 |
Energieffektivitetsklass - NEW (2010/30 / EG) | A |
Fördröjd start | Yes (up to 24h) |
Max centrifugeringshastighet, v/min | 1400 |
elektronisk nivå | Touch |
Add to compare
BWD 596PH3/1-S | |
Lastning Kapacitet (kg) | 9 |
---|---|
torkkapacitet | 6 |
Depth of the product | 600 |
Energieffektivitetsklass - NEW (2010/30 / EG) | A |
Fördröjd start | Yes (up to 24h) |
Max centrifugeringshastighet, v/min | 1500 |
elektronisk nivå | Touch |