TORKTUMLARE
Add to compare
CS C9DG-S | |
Typ av torktumlare | Kondenssystem |
---|---|
Kapacitet, bomull (kg) | 9 |
Energieffektivitetsklass - NEW (2010/30 / EG) | B |
Vatten containerposition | Bottom |
Fördröjd start | Yes as Button (Up to 24 h.) |
Elektronik | Digit |
Dörr | Glass window |
Add to compare
CS C8DG-S | |
Typ av torktumlare | Kondenssystem |
---|---|
Kapacitet, bomull (kg) | 8 |
Energieffektivitetsklass - NEW (2010/30 / EG) | B |
Vatten containerposition | Bottom |
Fördröjd start | Yes as Button (Up to 24 h.) |
Elektronik | Digit |
Dörr | Glass window |
Add to compare
CS C8LF-S | |
Typ av torktumlare | Kondenssystem |
---|---|
Kapacitet, bomull (kg) | 8 |
Energieffektivitetsklass - NEW (2010/30 / EG) | B |
Fördröjd start | Yes (up to 24h) |
Elektronik | Led |
Add to compare
GVS H9A2TCE-S | |
Typ av torktumlare | Pompa di calore |
---|---|
Kapacitet, bomull (kg) | 9 |
Energieffektivitetsklass - NEW (2010/30 / EG) | A++ |
Vatten containerposition | Inner |
Fördröjd start | Yes as Button (Up to 24 h.) |
Elektronik | Big Digit |
Dörr | Round Plastic Door |
Add to compare
GVS H10A2TCE-S | |
Typ av torktumlare | Pompa di calore |
---|---|
Kapacitet, bomull (kg) | 10 |
Energieffektivitetsklass - NEW (2010/30 / EG) | A++ |
Vatten containerposition | Inner |
Fördröjd start | Yes as Button (Up to 24 h.) |
Elektronik | Big Digit |
Dörr | Plastic window |
Add to compare
CS4 H7A1DE-S | |
Typ av torktumlare | Pompa di calore |
---|---|
Kapacitet, bomull (kg) | 7 |
Energieffektivitetsklass - NEW (2010/30 / EG) | A+ |
Vatten containerposition | Inner |
Fördröjd start | Yes as Button (Up to 24 h.) |
Elektronik | Digit |
Dörr | Transparent Door |
Add to compare
CS V9DF-S | |
Typ av torktumlare | Evakueringssystem |
---|---|
Kapacitet, bomull (kg) | 9 |
Energieffektivitetsklass - NEW (2010/30 / EG) | C |
Fördröjd start | Yes as Button (Up to 24 h.) |
Elektronik | Digit |
Dörr | Plastic window |
Add to compare
CS H9A2DE-S | |
Typ av torktumlare | Pompa di calore |
---|---|
Kapacitet, bomull (kg) | 9 |
Energieffektivitetsklass - NEW (2010/30 / EG) | A++ |
Vatten containerposition | Inner |
Fördröjd start | Yes as Button (Up to 24 h.) |
Elektronik | Digit |
Dörr | Transparent Door |
Add to compare
CS C7LF-S | |
Typ av torktumlare | Kondenssystem |
---|---|
Kapacitet, bomull (kg) | 7.0 |
Energieffektivitetsklass - NEW (2010/30 / EG) | B |
Vatten containerposition | Bottom |
Fördröjd start | Yes as a button (3h, 6h or 9h) |
Elektronik | Led |
Dörr | Plastic window |